Commit Graph

17 Commits

Author SHA1 Message Date
89a4190bf6 Fix 23 2025-06-05 13:15:15 +02:00
ba654cf921 Fix 22 2025-06-05 13:15:15 +02:00
01e45af36b Fix 21 2025-06-05 13:15:15 +02:00
54b5d0e61f Fix 20 2025-06-05 13:15:15 +02:00
8bd77f4151 Fix 19 2025-06-05 13:15:15 +02:00
16bda45d3e Fix 18 2025-06-05 13:15:15 +02:00
81eca69ac0 Fix 17 2025-06-05 13:15:15 +02:00
0f8e4e7897 Fix 16 2025-06-05 13:15:15 +02:00
2ab317eb24 Fix 15 2025-06-05 13:15:15 +02:00
4295159056 Fix 14 2025-06-05 13:15:15 +02:00
f05cd36130 Fix 13 2025-06-05 13:15:15 +02:00
110553c5a0 Testar release 2025-06-05 13:15:15 +02:00
cbd253b45d Fix 12 2025-06-05 13:15:15 +02:00
052b699025 Even more Actions 2025-06-05 13:11:38 +02:00
999668fc9c Actions tests 2025-06-05 13:11:38 +02:00
11e6233753 More gitea actions 2025-06-05 13:11:38 +02:00
3f73ea1f5e Started added gitea actions 2025-06-05 13:10:06 +02:00